Market report, updated
Search in the city of Sanderson
Over the last 6 months, homes sold for 96.1% of list price in 47 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in Feb. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9207 Dolphin StreetSanderson, FL 32087 | 3 | 2 | 1,960 | $189,900 | $96 | 3 days |
| 13543 County Road 124Sanderson, FL 32087 | 4 | 5 | 2,738 | $780,000 | $284 | 22 days |
| 13575 County Road 124Sanderson, FL 32009 | 4 | 3 | 2,315 | $715,000 | $308 | 22 days |
| 9343 Dolphin StreetSanderson, FL 32087 | 3 | 2 | 1,209 | $234,990 | $194 | 22 days |
| 14624 Wesley Griffis LaneSanderson, FL 32087 | 3 | 2 | 1,216 | $99,900 | $82 | 22 days |
| 13761 O C Horne RoadSanderson, FL 32087 | 4 | 2 | 1,952 | $404,900 | $207 | 64 days |
| S Carl Brown RoadSanderson, FL 32087 | — | — | — | $149,000 | — | 76 days |
| 13743 Cedar Creek DriveSanderson, FL 32087 | 4 | 2 | 2,280 | $162,000 | $71 | 95 days |
| 12903 Folsom RoadSanderson, FL 32087 | 3 | 3 | 1,929 | $670,000 | $347 | 91 days |
| 12189 Folsom RoadSanderson, FL 32087 | 3 | 2 | 1,812 | $629,900 | $347 | 150 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9317 Dolphin CourtSanderson, FL 32087 | 3 | 2 | 1,209 | $232,990 | $192 | 65 days |
| 9305 Dolphin CourtSanderson, FL 32087 | 3 | 2 | 1,209 | $229,990 | $190 | 84 days |
| 21315 S Carl Brown RoadSanderson, FL 32087 | 4 | 2 | 1,612 | $279,000 | $173 | 159 days |
| 13088 County Road 122Sanderson, FL 32807 | 3 | 2 | 2,170 | $259,900 | $119 | 2 days |
| 13733 John Williams RoadSanderson, FL 32087 | 4 | 2 | 1,617 | $354,900 | $219 | 26 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 9329 Dolphin CourtSanderson, FL 32087 | 3 | 2 | 1,209 | $232,990 | 100.0% | $192 | 0 days | Nov 17, 2026 |
| 14002 O C Horne RoadSanderson, FL 32087 | 5 | 3 | 2,040 | $156,900 | 100.0% | $76 | 54 days | Oct 16, 2026 |
| 13607 County Road 124Sanderson, FL 32087 | 4 | 3 | 2,272 | $665,000 | 100.0% | $292 | 0 days | Oct 14, 2026 |
| 11569 Cowpen RoadSanderson, FL 32087 | 5 | 3 | 2,580 | $675,000 | 97.1% | $261 | 92 days | Oct 13, 2026 |
| 11066 Cowpen RoadSanderson, FL 32087 | 4 | 3 | 2,272 | $675,000 | 100.0% | $297 | 89 days | Sep 22, 2026 |
| County Road 229Sanderson, FL 32087 | — | — | — | $225,000 | 100.0% | — | 97 days | Sep 11, 2026 |
| 14320 C R 124Sanderson, FL 32087 | — | — | — | $186,000 | 97.9% | — | 188 days | Sep 4, 2026 |
| 13911 Cedar Creek DriveSanderson, FL 32087 | 4 | 3 | 2,460 | $510,000 | 102.0% | $207 | 16 days | Sep 3, 2026 |
| 14992 Water Oak LaneSanderson, FL 32087 | 2 | 2 | 1,414 | $389,000 | 99.9% | $275 | 103 days | Aug 31, 2026 |
| Leon Dopson RoadSanderson, FL 32087 | — | — | — | $130,000 | 100.0% | — | 0 days | Aug 20, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.