Market report, updated
Search in the county of Clay
Over the last 12 months, homes sold for 97.7% of list price in 48 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 403 sales in Jun. Last month: 285.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
28 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
274 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 415 Parkridge AvenueOrange Park, FL 32065 | 4 | 2 | 576 | $125,000 | $217 | 1 day |
| 439 Vermont AvenueGreen Cove Springs, FL 32043 | 3 | 2 | 1,152 | $149,900 | $130 | 1 day |
| 2905 Admirals Walk Drive EOrange Park, FL 32073 | 4 | 3 | 3,493 | $1,690,000 | $483 | 1 day |
| 4640 County Road 218Middleburg, FL 32068 | — | — | — | $2,800,000 | — | 1 day |
| 3681 Winged Foot CircleGreen Cove Springs, FL 32043 | — | — | — | $160,000 | — | 1 day |
| 1718 Moss Creek DriveFleming Island, FL 32003 | 4 | 2 | 1,914 | $419,000 | $218 | 1 day |
| 6709 County Road 214Keystone Heights, FL 32656 | 3 | 3 | 1,908 | $695,000 | $364 | 1 day |
| 403 Oasis LaneOrange Park, FL 32073 | 3 | 3 | 1,500 | $199,000 | $132 | 1 day |
| 864 Wilmington LaneOrange Park, FL 32065 | 3 | 3 | 2,190 | $400,000 | $182 | 2 days |
| 420 Southwood WayOrange Park, FL 32065 | 3 | 3 | 1,863 | $275,000 | $147 | 2 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
18 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
32 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1538 Wild IrisFleming Island, FL 32003 | 4 | 3 | 2,979 | $615,000 | $206 | 3 days |
| 127 Horsetail AvenueMiddleburg, FL 32068 | 3 | 2 | 1,884 | $415,000 | $220 | 5 days |
| 1698 Muirfield DriveGreen Cove Springs, FL 32043 | 4 | 3 | 2,086 | $465,000 | $222 | 3 days |
| 3450 Talisman DriveMiddleburg, FL 32068 | 3 | 2 | 1,303 | $259,000 | $198 | 3 days |
| 3048 Jeremys DriveGreen Cove Springs, FL 32043 | 4 | 3 | 2,553 | $599,000 | $234 | 2 days |
| 1887 Oakchime DriveOrange Park, FL 32065 | 6 | 5 | 4,326 | $615,000 | $142 | 8 days |
| 2621 Field Daisy LaneGreen Cove Springs, FL 32043 | 5 | 3 | 2,470 | $414,990 | $168 | 5 days |
| 4653 Gadara RoadKeystone Heights, FL 32656 | 4 | 2 | 1,680 | $165,000 | $98 | 4 days |
| 2744 Burroughs RoadMiddleburg, FL 32068 | 3 | 2 | 1,700 | $100,000 | $58 | 8 days |
| 1174 Gano AvenueOrange Park, FL 32073 | 3 | 2 | 1,664 | $299,900 | $180 | 7 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
195 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2668 Sunrise Village Drive Unit BOrange Park, FL 32065 | 2 | 2 | 1,064 | $137,000 | 100.0% | $128 | 30 days | Nov 17, 2026 |
| 3865 Athenian WayMiddleburg, FL 32068 | 3 | 3 | 1,433 | $224,990 | 100.0% | $157 | 19 days | Nov 17, 2026 |
| 3227 River RoadGreen Cove Springs, FL 32043 | 3 | 3 | 2,100 | $1,075,000 | 86.0% | $511 | 30 days | Nov 17, 2026 |
| 1961 Swallow Run EOrange Park, FL 32073 | 3 | 2 | 1,219 | $200,000 | 93.1% | $164 | 80 days | Nov 17, 2026 |
| 6076 Bermuda DriveFleming Island, FL 32003 | 3 | 2 | 1,592 | $325,000 | 100.0% | $204 | 66 days | Nov 17, 2026 |
| Lazy Acres RoadMiddleburg, FL 32068 | — | — | — | $100,000 | 45.5% | — | 149 days | Nov 17, 2026 |
| 55 Preakness PlazaOrange Park, FL 32073 | 3 | 3 | 1,969 | $351,000 | 103.2% | $178 | 5 days | Nov 16, 2026 |
| 116 Vanderford Road NOrange Park, FL 32073 | 4 | 2 | 1,755 | $320,000 | 100.0% | $182 | 9 days | Nov 16, 2026 |
| 3027 Bella Collina WayAltamonte Springs, FL 32043 | 4 | 3 | 2,193 | $364,990 | 100.0% | $166 | 15 days | Nov 16, 2026 |
| 3357 Olympic DriveGreen Cove Springs, FL 32043 | 3 | 2 | 1,880 | $539,500 | 93.0% | $286 | 62 days | Nov 16, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.