Market report, updated
Search in the city of Jacksonville
Over the last 12 months, homes sold for 97.2% of list price in 44 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1,289 sales in Jun. Last month: 945.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
506 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1736 Liberty Tree PlaceJacksonville, FL 32221 | 3 | 2 | 2,033 | $369,900 | $181 | 0 days |
| 7701 Baymeadows Circle W Unit 1077Jacksonville, FL 32256 | 2 | 3 | 1,050 | $140,000 | $133 | 0 days |
| 3450 Eve Drive WJacksonville, FL 32246 | 2 | 1 | 796 | $150,000 | $188 | 1 day |
| 3113 Crosby LaneJacksonville, FL 32216 | 3 | 2 | 1,672 | $340,000 | $203 | 1 day |
| 9064 Hawkeye DriveJacksonville, FL 32221 | 4 | 3 | 2,259 | $350,000 | $154 | 1 day |
| 7834 Morse AvenueJacksonville, FL 32244 | 3 | 2 | 1,148 | $254,900 | $222 | 1 day |
| 8539 Gate Parkway W Unit 9202Jacksonville, FL 32216 | 2 | 2 | 1,149 | $174,500 | $151 | 1 day |
| 7188 Cypress Cove Road Unit 21Jacksonville, FL 32244 | 4 | 2 | 1,642 | $139,900 | $85 | 1 day |
| 2860 Pescara DriveJacksonville, FL 32246 | 4 | 3 | 2,545 | $865,000 | $339 | 1 day |
| 6154 Suwanee RoadJacksonville, FL 32217 | 3 | 1 | 1,002 | $286,900 | $286 | 1 day |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
93 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5375 Ortega Farms Boulevard Unit 609Jacksonville, FL 32210 | 3 | 2 | 1,403 | $259,000 | $184 | 2 days |
| 7640 Commander LaneJacksonville, FL 32256 | 3 | 3 | 1,519 | $279,990 | $184 | 0 days |
| 1416 Windsor PlaceJacksonville, FL 32205 | 4 | 3 | 3,093 | $1,350,000 | $436 | 12 days |
| 14240 Hawksmore LaneJacksonville, FL 32223 | 4 | 3 | 2,757 | $578,000 | $209 | 1 day |
| 12398 Silent Brook Trail NJacksonville, FL 32225 | 3 | 2 | 1,444 | $329,900 | $228 | 1 day |
| 11087 Craig Hill CourtJacksonville, FL 32221 | 4 | 3 | 2,671 | $420,000 | $157 | 5 days |
| 1623 W 29th StreetJacksonville, FL 32209 | 3 | 2 | 1,066 | $70,000 | $65 | 2 days |
| 9665 Scott Mill Estates WayJacksonville, FL 32257 | 4 | 3 | 2,574 | $569,500 | $221 | 5 days |
| 5819 Pine Camp StreetJacksonville, FL 32224 | 4 | 3 | 2,387 | $751,495 | $314 | 0 days |
| 4418 Blackburn StreetJacksonville, FL 32210 | 4 | 2 | 1,594 | $190,000 | $119 | 2 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
347 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 8948 Deerberry CtJacksonville, FL 32256 | 3 | 2 | 1,507 | $139,515 | 99.7% | $92 | 61 days | Dec 17, 2099 |
| 9187 Tender LaneJacksonville, FL 32220 | 2 | 3 | 1,395 | $210,000 | 96.8% | $150 | 0 days | Nov 17, 2026 |
| 9430 Little John RoadJacksonville, FL 32208 | 3 | 2 | 1,941 | $160,000 | 100.0% | $82 | 11 days | Nov 17, 2026 |
| 10899 Hamilton Downs CourtJacksonville, FL 32257 | 3 | 2 | 1,809 | $398,500 | 100.0% | $220 | 1 day | Nov 17, 2026 |
| 4334 Monument RoadJacksonville, FL 32225 | 4 | 3 | 3,191 | $559,000 | 100.0% | $175 | 12 days | Nov 17, 2026 |
| 4358 Timuquana Road Unit 141Jacksonville, FL 32210 | 3 | 2 | 1,194 | $235,000 | 94.4% | $196 | 6 days | Nov 17, 2026 |
| 1604 Arcadia Drive Unit 106Jacksonville, FL 32207 | 2 | 2 | 1,155 | $60,000 | 75.0% | $51 | 26 days | Nov 17, 2026 |
| 2423 Castellon Drive NJacksonville, FL 32217 | 4 | 4 | 3,367 | $685,000 | 97.9% | $203 | 15 days | Nov 17, 2026 |
| 1105 Romaine Circle WJacksonville, FL 32225 | 2 | 3 | 1,585 | $236,000 | 94.4% | $148 | 13 days | Nov 17, 2026 |
| 1219 Dyal StreetJacksonville, FL 32206 | 6 | 5 | 2,580 | $150,000 | 78.9% | $58 | 37 days | Nov 17, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.