Market report, updated
Search in the city of Florahome
Over the last 12 months, homes sold for 96.1% of list price in 75 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in Nov. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 151 Marion StreetFlorahome, FL 32140 | — | — | — | $12,000 | — | 0 days |
| 201 W KansasFlorahome, FL 32140 | — | — | — | $8,000 | — | 0 days |
| 238 Rainbow DriveFlorahome, FL 32140 | 2 | 2 | 966 | $75,000 | $77 | 5 days |
| 104 Roberto LaneFlorahome, FL 32140 | 3 | 2 | 1,262 | $279,000 | $221 | 13 days |
| 102 Roberto LaneFlorahome, FL 32140 | 3 | 2 | 1,262 | $279,000 | $221 | 13 days |
| 302 Rainbow DriveFlorahome, FL 32140 | — | — | — | $14,000 | — | 14 days |
| 7160 Dove StreetFlorahome, FL 32140 | 3 | 2 | 1,216 | $159,999 | $131 | 21 days |
| 150 Martin StreetFlorahome, FL 32140 | 2 | 1 | 720 | $429,000 | $595 | 22 days |
| 502 Holloway RoadFlorahome, FL 32140 | — | — | — | $25,000 | — | 24 days |
| 111 Doby DriveFlorahome, FL 32140 | — | — | — | $25,000 | — | 24 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 152 St Lucie StreetFlorahome, FL 32140 | — | — | — | $89,000 | — | 10 days |
| 713 N Ivy AvenueFlorahome, FL 32140 | — | — | 1,404 | $69,990 | $49 | 6 days |
| 210 Morningside DriveFlorahome, FL 32140 | — | — | — | $14,900 | — | 34 days |
| 0000 Doby DriveFlorahome, FL 32140 | — | — | — | $14,900 | — | 34 days |
| 214 Marjak LaneFlorahome, FL 32140 | 2 | 1 | 760 | $39,000 | $51 | 27 days |
| LOT 16 E Hillsborough AvenueFlorahome, FL 32140 | — | — | — | $135,000 | — | 14 days |
| LOT 21A Bellamy RoadFlorahome, FL 32140 | — | — | — | $220,000 | — | 60 days |
| 234 Lake DriveFlorahome, FL 32140 | 4 | 3 | 2,520 | $779,000 | $309 | 144 days |
| 2184 Bellamy RoadFlorahome, FL 32140 | — | — | — | $439,000 | — | 190 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
14 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
14 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 403 E Indiana StreetFlorahome, FL 32140 | 3 | 2 | 1,350 | $175,000 | 100.0% | $129 | 0 days | Nov 12, 2026 |
| 113 St. Lucie StreetFlorahome, FL 32140 | 3 | 2 | 1,250 | $280,000 | 98.8% | $224 | 120 days | Nov 3, 2026 |
| 600 Wakulla StreetFlorahome, FL 32140 | 2 | 2 | 1,008 | $194,000 | 94.7% | $192 | 557 days | Nov 2, 2026 |
| 1134 Coral Farms RoadFlorahome, FL 32140 | 3 | 2 | 1,200 | $284,900 | 100.0% | $237 | 141 days | Oct 13, 2026 |
| 118 Lariat DriveFlorahome, FL 32140 | 4 | 2 | 1,820 | $208,000 | 100.0% | $114 | 89 days | Oct 2, 2026 |
| 123 South DriveFlorahome, FL 32140 | — | — | — | $7,000 | 93.3% | — | 7 days | Sep 23, 2026 |
| 166 Hernando DriveFlorahome, FL 32140 | 2 | 1 | 750 | $162,400 | 95.6% | $216 | 109 days | Sep 18, 2026 |
| 400 S Holly AvenueFlorahome, FL 32140 | 3 | 2 | 1,352 | $225,002 | 102.7% | $166 | 131 days | Sep 1, 2026 |
| 207 N Palmetto AvenueFlorahome, FL 32140 | 3 | 2 | 1,530 | $275,000 | 100.0% | $179 | 39 days | Aug 10, 2026 |
| 128 Santa Rosa StreetFlorahome, FL 32140 | 4 | 2 | 1,896 | $409,000 | 93.0% | $215 | 0 days | Aug 6, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.